| Part No. | Vertical WLL (t) | Length | Colour Code | Choke WLL (t) | Basket WLL (t) | 60 Deg. WLL (t) | 90 Deg. WLL (t) | 120 Deg. WLL (t) | Weight (kg) | 
|---|---|---|---|---|---|---|---|---|---|
| 2204010 | 4t | 1m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 1.35 | 
| 2204015 | 4t | 1.5m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 2.02 | 
| 2204020 | 4t | 2m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 2.7 | 
| 2204025 | 4t | 2.5m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 3.37 | 
| 2204030 | 4t | 3m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 3.49 | 
| 2204035 | 4t | 3.5m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 3.6 | 
| 2204040 | 4t | 4m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 3.98 | 
| 2204050 | 4t | 5m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 4.58 | 
| 2204060 | 4t | 6m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 5.5 | 
| 2204070 | 4t | 7m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 6.41 | 
| 2204080 | 4t | 8m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 7.1 | 
| 2204100 | 4t | 10m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 9.1 | 
4t Flat Web Sling
Flat web synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn.
- Conforms to Australian Standard AS 1353.






 
			
Reviews
There are no reviews yet.