Part No. | Size (mm) | Length (m) | Lashing Capacity (kg) | Fleck Colour | Mass (kg) |
---|---|---|---|---|---|
285306 | 6 | 125 | 160 | Black, Black | 1.5 |
285406 | 6 | 250 | 160 | Black, Black | 3 |
285308 | 8 | 125 | 280 | Black, Black | 3.9 |
285408 | 8 | 250 | 280 | Black, Black | 7.8 |
285310 | 10 | 125 | 430 | Black, Yellow | 5.6 |
285410 | 10 | 250 | 430 | Black, Yellow | 11.2 |
285312 | 12 | 125 | 600 | Black, Green | 8.5 |
285412 | 12 | 250 | 600 | Black, Green | 17.5 |
285314 | 14 | 125 | 1000 | Black, Light Blue | 11.75 |
285414 | 14 | 250 | 100 | Black, Light Blue | 23.5 |
285316 | 16 | 125 | 1000 | Black, Light Blue | 14.4 |
Silver Rope
Transport silver rope gives the benefits of superior strength, wear and abrasion resistant, water proof and provide excellent knotting properties generally for the transport, industrial and shipping industries however silver rope has many other applications.
- All silver ropes are white in colour with a strand fleck to identify lashing capacity.
- Manufactured in strand hawser laid from polyethylene textile.
Reviews
There are no reviews yet.