Part No. | Chain Size (mm) | Legs | Length (mtrs) | Direct WLL (t) | 60 Deg. WLL (t) | 90 Deg. WLL (t) | 120 Deg. WLL (t) |
---|---|---|---|---|---|---|---|
111311 | 13 | 1 | 1 | 5.3 | – | – | – |
111312 | 13 | 1 | 2 | 5.3 | – | – | – |
111313 | 13 | 1 | 3 | 5.3 | – | – | – |
111314 | 13 | 1 | 4 | 5.3 | – | – | – |
111315 | 13 | 1 | 5 | 5.3 | – | – | – |
111316 | 13 | 1 | 6 | 5.3 | – | – | – |
111321 | 13 | 2 | 1 | – | 9.2 | 7.5 | 5.3 |
111322 | 13 | 2 | 2 | – | 9.2 | 7.5 | 5.3 |
111323 | 13 | 2 | 3 | – | 9.2 | 7.5 | 5.3 |
111324 | 13 | 2 | 4 | – | 9.2 | 7.5 | 5.3 |
111325 | 13 | 2 | 5 | – | 9.2 | 7.5 | 5.3 |
111326 | 13 | 2 | 6 | – | 9.2 | 7.5 | 5.3 |
111331 | 13 | 3 | 1 | – | 9.2 | 7.5 | 5.3 |
111332 | 13 | 3 | 2 | – | 9.2 | 7.5 | 5.3 |
111333 | 13 | 3 | 3 | – | 9.2 | 7.5 | 5.3 |
111334 | 13 | 3 | 4 | – | 9.2 | 7.5 | 5.3 |
111335 | 13 | 3 | 5 | – | 9.2 | 7.5 | 5.3 |
111336 | 13 | 3 | 6 | – | 9.2 | 7.5 | 5.3 |
111341 | 13 | 4 | 1 | – | 9.2 | 7.5 | 5.3 |
111342 | 13 | 4 | 2 | – | 9.2 | 7.5 | 5.3 |
111343 | 13 | 4 | 3 | – | 9.2 | 7.5 | 5.3 |
111344 | 13 | 4 | 4 | – | 9.2 | 7.5 | 5.3 |
111345 | 13 | 4 | 5 | – | 9.2 | 7.5 | 5.3 |
111346 | 13 | 4 | 6 | – | 9.2 | 7.5 | 5.3 |
13mm Chain Sling Assembly (G80)
13mm G80 Chain Slings complete with shortening hooks are used in a wide range of lifting applications and are ideal for construction, infrastructure, building industries.
- Traditional design with eye grab hooks and clevis self locking hook.
- NATA Accredited test certificates supplied.
Reviews
There are no reviews yet.