Part No. | Chain Size (mm) | Legs | Length (mtrs) | Direct WLL (t) | 60 Deg. WLL (t) | 90 Deg. WLL (t) | 120 Deg. WLL (t) |
---|---|---|---|---|---|---|---|
111211 | 10 | 1 | 1 | 3.2 | – | – | – |
111212 | 10 | 1 | 2 | 3.2 | – | – | – |
111213 | 10 | 1 | 3 | 3.2 | – | – | – |
111214 | 10 | 1 | 4 | 3.2 | – | – | – |
111215 | 10 | 1 | 5 | 3.2 | – | – | – |
111216 | 10 | 1 | 6 | 3.2 | – | – | – |
111221 | 10 | 2 | 1 | – | 5.5 | 4.5 | 3.2 |
111222 | 10 | 2 | 2 | – | 5.5 | 4.5 | 3.2 |
111223 | 10 | 2 | 3 | – | 5.5 | 4.5 | 3.2 |
111224 | 10 | 2 | 4 | – | 5.5 | 4.5 | 3.2 |
111225 | 10 | 2 | 5 | – | 5.5 | 4.5 | 3.2 |
111226 | 10 | 2 | 6 | – | 5.5 | 4.5 | 3.2 |
111231 | 10 | 3 | 1 | – | 5.5 | 4.5 | 3.2 |
111232 | 10 | 3 | 2 | – | 5.5 | 4.5 | 3.2 |
111233 | 10 | 3 | 3 | – | 5.5 | 4.5 | 3.2 |
111234 | 10 | 3 | 4 | – | 5.5 | 4.5 | 3.2 |
111235 | 10 | 3 | 5 | – | 5.5 | 4.5 | 3.2 |
111236 | 10 | 3 | 6 | – | 5.5 | 4.5 | 3.2 |
111241 | 10 | 4 | 1 | – | 5.5 | 4.5 | 3.2 |
111242 | 10 | 4 | 2 | – | 5.5 | 4.5 | 3.2 |
111243 | 10 | 4 | 3 | – | 5.5 | 4.5 | 3.2 |
111244 | 10 | 4 | 4 | – | 5.5 | 4.5 | 3.2 |
111245 | 10 | 4 | 5 | – | 5.5 | 4.5 | 3.2 |
111246 | 10 | 4 | 6 | – | 5.5 | 4.5 | 3.2 |
10mm Chain Sling Assembly (G80)
10mm G80 Chain Slings complete with shortening hooks are used in a wide range of lifting applications and are ideal for construction, infrastructure, building industries.
- Traditional design with eye grab hooks and clevis self locking hook.
- NATA Accredited test certificates supplied.
Reviews
There are no reviews yet.