Part No. | Chain Size – 2, 3 or 4 leg (mm) | WLL (t) | H (mm) | J (mm) | K (mm) | T (mm) | U (mm) | V (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
123010 | 10 | 5.5 | 240 | 120 | 26 | 114 | 57 | 20 | 4 |
123013 | 13 | 9.2 | 280 | 140 | 30 | 130 | 70 | 22 | 6.7 |
123016 | 16 | 13.8 | 300 | 150 | 32 | 160 | 80 | 30 | 11.1 |
123020 | 20 | 21.6 | 330 | 165 | 42 | 180 | 90 | 32 | 17.5 |
123022 | 22 | 26 | 360 | 180 | 50 | 200 | 100 | 40 | 25.2 |
123026 | 26 | 36.7 | 431 | 231 | 60 | 368 | 205 | 50 | 64 |
123032 | 32 | 54.5 | 473 | 263 | 70 | 431 | 231 | 60 | 103 |
Multi Link (G80)
G80 multi links are comprised of a master link and two intermediate links, each with the same lifting capacity.
- Yellow painted finish.
- Complies with Australian Standard AS 3776.
Reviews
There are no reviews yet.