Part No. | Chain Size – 1 leg (mm) | Chain Size – 2 leg (mm) | WLL @ 60 Deg (tonnes) | D (mm) | P (mm) | L (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
122008 | 8 | 7 | 2.6 | 6.3 | 20.8 | 22.3 | 0.50 |
122010 | 10 | 8 | 3.5 | 8 | 23.8 | 27 | 0.75 |
122013 | 13 | 10 | 5.5 | 12.7 | 20.8 | 43 | 1.21 |
122016 | 16 | 13 | 9.2 | 16 | 20.8 | 54 | 2.65 |
122020 | 20 | 16 | 13.8 | 20 | 20.8 | 67.5 | 4.78 |
122022 | 22 | 20 | 21.6 | 22 | 20.8 | 74.2 | 7.50 |
122026 | 26 | 22 | 26 | 26 | 20.8 | 96.2 | 12.82 |
122032 | 32 | 26 | 36.7 | 32 | 20.8 | 112 | 16.50 |
Large Oblong Link
Large series oblong links are designed for use in both single and 2-leg applications.
- Yellow painted finish.
- Complies with Australian Standard: AS 3776