Part No. | Chain Size (mm) | WLL (tonne) | A (mm) | P (mm) | D (mm) | K (mm) | T (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
128108 | 7-8 | 2 | 25 | 34 | 11 | 136 | 20 | 24 | 0.8 |
128110 | 10 | 3.2 | 35 | 44 | 13 | 167 | 26 | 30 | 1.5 |
128113 | 13 | 5.3 | 40 | 51 | 16 | 207 | 30 | 39 | 3.0 |
128116 | 16 | 8 | 50 | 60 | 21 | 252 | 36 | 49 | 5.8 |
128120 | 20 | 12.5 | 60 | 70 | 23 | 290 | 53 | 65 | 10.2 |
128122 | 22 | 15 | 70 | 80 | 24 | 319 | 49 | 63 | 12.7 |
128126 | 26 | 21.2 | 80 | 99 | 25 | 343 | 56 | 69 | 15.2 |
Eye Self Locking Hook (G80)
G80 eye self locking hook are easily closed with one hand, the self locking hook will lock iteself when the load is engaged and will not disengage even if the load is temporarily set down.
- Yellow painted finish.
- Complies with Australian Standard AS 3776
Reviews
There are no reviews yet.