Part No. | Chain Size (mm) | WLL (tonne) | A (mm) | F (mm) | G (mm) | K (mm) | P (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
125106 | 6 | 1.1 | 13 | 30 | 8 | 51 | 8 | 0.2 |
125108 | 7-8 | 2 | 15 | 30 | 9 | 60 | 10 | 0.3 |
125110 | 10 | 3.2 | 20 | 41 | 13 | 84 | 13 | 0.6 |
125113 | 13 | 5.3 | 25 | 52 | 15 | 102 | 16 | 1.4 |
125116 | 16 | 8 | 30 | 57 | 20 | 114 | 20 | 2.3 |
125120 | 20 | 12.5 | 36 | 73 | 24 | 132 | 23 | 3.9 |
125122 | 22 | 15 | 38 | 70 | 26 | 165 | 26 | 4.7 |
125126 | 26 | 21.2 | 41 | 100 | 32 | 187 | 29 | 9.9 |
125132 | 32 | 31.5 | 61 | 127 | 40 | 230 | 37 | 21.4 |
Eye Grab Hook (G80)
G80 eye grab hooks are specifically designed to shorten grade 80 chain in chain sling assemblies.
- Traditional design in a yellow painted finish.
- Complies with Australian Standard AS 3776
Reviews
There are no reviews yet.