Part No. | Chain Size (mm) | WLL (tonne) | A (mm) | P (mm) | D (mm) | K (mm) | T (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
120208 | 7-8 | 2 | 24 | 62 | 12 | 123 | 19 | 27 | 0.8 |
120210 | 10 | 3.2 | 32 | 74 | 15 | 149 | 23 | 32 | 1.6 |
120213 | 13 | 5.3 | 40 | 88 | 19 | 180 | 32 | 39 | 2.5 |
120216 | 16 | 8 | 50 | 98 | 25 | 213 | 41 | 47 | 4.4 |
120220 | 20 | 12.5 | 60 | 113 | 26 | 248 | 46 | 57 | 9.3 |
Eye Foundry Hook (G80)
G80 eye foundry hook is suitable for foundry applications and unusually bulky attachment points.
- Yellow painted finish.
- Complies with Australian Standard AS 3776
Reviews
There are no reviews yet.