Part No. | Chain Size (mm) | WLL (tonne) | A (mm) | B (mm) | D (mm) | K (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
124006 | 6 | 1.1 | 15 | 17 | 7 | 44 | 0.08 |
124008 | 7-8 | 2 | 18 | 22 | 9 | 57 | 0.2 |
124010 | 10 | 3.2 | 25 | 26 | 11 | 68 | 0.3 |
124013 | 13 | 5.3 | 30 | 35 | 16 | 91 | 0.7 |
124016 | 16 | 8 | 36 | 28 | 19 | 100 | 1.1 |
124020 | 20 | 12.5 | 42 | 46 | 22 | 122 | 1.9 |
124022 | 22 | 15 | 49 | 59 | 24 | 152 | 3.0 |
124026 | 26 | 21.2 | 55 | 62 | 30 | 162 | 5.0 |
124032 | 32 | 31.5 | 69 | 79 | 36 | 202 | 9.0 |
Coupler (G80)
G80 couplers are ideal to connect chain to a master link, hooks and other components.
- Traditional design in a yellow painted finish.
- Complies with Australian Standard AS 3776.
Reviews
There are no reviews yet.