Part No. | Chain Size (mm) |
WLL (tonne) |
A (mm) |
H (mm) |
K (mm) |
P1 (mm) |
T (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|
127206 | 6 | 1.1 | 6 | 18 | 79 | 23 | 15 | 0.3 |
127208 | 7-8 | 2 | 9 | 22 | 98 | 27 | 18 | 0.6 |
127210 | 10 | 3.2 | 11 | 29 | 121 | 34 | 23 | 1.2 |
127213 | 13 | 5.3 | 14 | 37 | 147 | 44 | 30 | 2.3 |
127216 | 16 | 8 | 18 | 42 | 166 | 48 | 39 | 3.7 |
127220 | 18-20 | 12.5 | 21 | 50 | 200 | 56 | 47 | 6.5 |
Clevis Sling Hook c/w Safety Catch (G80)
G80 clevis sling hooks with latch are an ideal lower end termination for chain sling assemblies.
- Yellow painted finish.
- Complies with Australian Standard AS 3776
Reviews
There are no reviews yet.