Part No. | Chain Size (mm) |
WLL (tonne) |
A (mm) |
F (mm) |
H (mm) |
K (mm) |
L (mm) |
P (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
125206 | 6 | 1.1 | 7 | 25 | 16 | 41 | 79 | 7 | 0.2 |
125208 | 8 | 2 | 9 | 30 | 25 | 55 | 93 | 10 | 0.3 |
125210 | 10 | 3.2 | 12 | 41 | 35 | 77 | 128 | 13 | 0.8 |
125213 | 13 | 5.3 | 15 | 53 | 42 | 97 | 152 | 16 | 1.6 |
125216 | 16 | 8 | 17 | 58 | 45 | 102 | 180 | 20 | 2.8 |
125220 | 20 | 12.5 | 23 | 98 | 54 | 124 | 217 | 23 | 4.8 |
Clevis Grab Hook (G80)
G80 Clevis grab hooks are specifically designed to shorten grade 80 chain in chain sling assemblies.
- Traditional design in a yellow painted finish.
- Complies with Australian Standard AS 3776.
Reviews
There are no reviews yet.