Part No. | Chain Size (mm) |
WLL (tonnes) |
S (mm) |
R (mm) |
F (mm) |
Weight (kg) |
---|---|---|---|---|---|---|
111006 | 6 | 1.1 | 6.3 | 20.8 | 22.3 | 0.85 |
111008 | 8 | 2 | 8 | 23.8 | 27 | 1.40 |
111010 | 10 | 3.2 | 9.7 | 29.8 | 33.8 | 2.08 |
111013 | 13 | 5.3 | 12.7 | 38 | 43 | 3.49 |
111016 | 16 | 8 | 16 | 47.8 | 54 | 5.65 |
111020 | 20 | 12.5 | 20 | 59.2 | 67.5 | 8.78 |
111022 | 22 | 15 | 22 | 65 | 74.2 | 10.66 |
111026 | 16 | 21.2 | 26 | 78 | 96.2 | 15.20 |
111032 | 32 | 31.5 | 32 | 96 | 112 | 24.10 |
Chain (G80)
G80 chain still proudly made in Australia, Herc-Alloy remains the choice of those who demand 50 years of experience in every lift.
- Chain sizes 6mm to 22mm manufactured in Australia.
- Complies with Australian Standard AS 2321
Reviews
There are no reviews yet.