Part No. | Chain Size (mm) | Legs | Length (mtrs) | Direct WLL (t) | 60 Deg. WLL (t) | 90 Deg. WLL (t) | 120 Deg. WLL (t) | Â |
---|---|---|---|---|---|---|---|---|
111011 | 6 | 1 | 1 | 1.1 | – | – | – | Â |
111012 | 6 | 1 | 2 | 1.1 | – | – | – | Â |
111013 | 6 | 1 | 3 | 1.1 | – | – | – | Â |
111014 | 6 | 1 | 4 | 1.1 | – | – | – | Â |
111015 | 6 | 1 | 5 | 1.1 | – | – | – | Â |
111016 | 6 | 1 | 6 | 1.1 | – | – | – | Â |
111021 | 6 | 2 | 1 | – | 1.9 | 1.6 | 1.1 | Â |
111022 | 6 | 2 | 2 | – | 1.9 | 1.6 | 1.1 | Â |
111023 | 6 | 2 | 3 | – | 1.9 | 1.6 | 1.1 | Â |
111024 | 6 | 2 | 4 | – | 1.9 | 1.6 | 1.1 | Â |
111025 | 6 | 2 | 5 | – | 1.9 | 1.6 | 1.1 | Â |
111026 | 6 | 2 | 6 | – | 1.9 | 1.6 | 1.1 | Â |
111031 | 6 | 3 | 1 | – | 1.9 | 1.6 | 1.1 | Â |
111032 | 6 | 3 | 2 | – | 1.9 | 1.6 | 1.1 | Â |
111033 | 6 | 3 | 3 | – | 1.9 | 1.6 | 1.1 | Â |
111034 | 6 | 3 | 4 | – | 1.9 | 1.6 | 1.1 | Â |
111035 | 6 | 3 | 5 | – | 1.9 | 1.6 | 1.1 | Â |
111036 | 6 | 3 | 6 | – | 1.9 | 1.6 | 1.1 | Â |
111041 | 6 | 4 | 1 | – | 1.9 | 1.6 | 1.1 | Â |
111042 | 6 | 4 | 2 | – | 1.9 | 1.6 | 1.1 | Â |
111043 | 6 | 4 | 3 | – | 1.9 | 1.6 | 1.1 | Â |
111044 | 6 | 4 | 4 | – | 1.9 | 1.6 | 1.1 | Â |
111045 | 6 | 4 | 5 | – | 1.9 | 1.6 | 1.1 | Â |
111046 | 6 | 4 | 6 | – | 1.9 | 1.6 | 1.1 | Â |
6mm Chain Sling Assembly (G80)
6mm G80 Chain Slings complete with shortening hooks are used in a wide range of lifting applications and are ideal for construction, infrastructure, building industries.
- Traditional design with eye grab hooks and clevis self locking hook.
- NATA Accredited test certificates provided.
Reviews
There are no reviews yet.