Part No. | Chain Size (mm) | Legs | Length (mtrs) | Direct WLL (t) | 60 Deg. WLL (t) | 90 Deg. WLL (t) | 120 Deg. WLL (t) |
---|---|---|---|---|---|---|---|
111511 | 20 | 1 | 1 | 12.5 | – | – | – |
111512 | 20 | 1 | 2 | 12.5 | – | – | – |
111513 | 20 | 1 | 3 | 12.5 | – | – | – |
111514 | 20 | 1 | 4 | 12.5 | – | – | – |
111515 | 20 | 1 | 5 | 12.5 | – | – | – |
111516 | 20 | 1 | 6 | 12.5 | – | – | – |
111521 | 20 | 2 | 1 | – | 21.6 | 17.6 | 12.5 |
111522 | 20 | 2 | 2 | – | 21.6 | 17.6 | 12.5 |
111523 | 20 | 2 | 3 | – | 21.6 | 17.6 | 12.5 |
111524 | 20 | 2 | 4 | – | 21.6 | 17.6 | 12.5 |
111525 | 20 | 2 | 5 | – | 21.6 | 17.6 | 12.5 |
111526 | 20 | 2 | 6 | – | 21.6 | 17.6 | 12.5 |
111531 | 20 | 3 | 1 | – | 21.6 | 17.6 | 12.5 |
111532 | 20 | 3 | 2 | – | 21.6 | 17.6 | 12.5 |
111533 | 20 | 3 | 3 | – | 21.6 | 17.6 | 12.5 |
111534 | 20 | 3 | 4 | – | 21.6 | 17.6 | 12.5 |
111535 | 20 | 3 | 5 | – | 21.6 | 17.6 | 12.5 |
111536 | 20 | 3 | 6 | – | 21.6 | 17.6 | 12.5 |
111541 | 20 | 4 | 1 | – | 21.6 | 17.6 | 12.5 |
111542 | 20 | 4 | 2 | – | 21.6 | 17.6 | 12.5 |
111543 | 20 | 4 | 3 | – | 21.6 | 17.6 | 12.5 |
111544 | 20 | 4 | 4 | – | 21.6 | 17.6 | 12.5 |
111545 | 20 | 4 | 5 | – | 21.6 | 17.6 | 12.5 |
111546 | 20 | 4 | 6 | – | 21.6 | 17.6 | 12.5 |
20mm Chain Sling Assembly (G80)
20mm G80 Chain Slings complete with shortening hooks are used in a wide range of lifting applications and are ideal for construction, infrastructure, building industries.
- Traditional design with eye grab hooks and clevis self locking hook.
- NATA Accredited test certificates supplied.
Reviews
There are no reviews yet.